<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Celebrity Gossip &#187; eyesight</title>
	<atom:link href="http://perezedhilton.com/tag/eyesight/feed" rel="self" type="application/rss+xml" />
	<link>http://perezedhilton.com</link>
	<description>Straight From Perezed Hilton</description>
	<lastBuildDate>Sun, 09 Oct 2011 06:58:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Delicious Spinach &amp; Artichoke Snack &#8211; That&#8217;s Healthy!</title>
		<link>http://perezedhilton.com/the-real-world/a-delicious-spinach-artichoke-snack-thats-healthy/.</link>
		<comments>http://perezedhilton.com/the-real-world/a-delicious-spinach-artichoke-snack-thats-healthy/.#comments</comments>
		<pubDate>Sun, 03 Jan 2010 18:38:24 +0000</pubDate>
		<dc:creator>Perezed Hilton</dc:creator>
				<category><![CDATA[The Real World]]></category>
		<category><![CDATA[3 fatty acids]]></category>
		<category><![CDATA[allergenic foods]]></category>
		<category><![CDATA[artichokes]]></category>
		<category><![CDATA[daily recommended intake]]></category>
		<category><![CDATA[essential nutrients]]></category>
		<category><![CDATA[eyesight]]></category>
		<category><![CDATA[healthy food]]></category>
		<category><![CDATA[healthy foods]]></category>
		<category><![CDATA[ldl cholesterol levels]]></category>
		<category><![CDATA[liver functions]]></category>
		<category><![CDATA[low calorie food]]></category>
		<category><![CDATA[mental performance]]></category>
		<category><![CDATA[omega 3 fatty acids]]></category>
		<category><![CDATA[one of my favorites]]></category>
		<category><![CDATA[slowing down the aging process]]></category>
		<category><![CDATA[spinach artichoke dip]]></category>
		<category><![CDATA[strengthening the immune system]]></category>
		<category><![CDATA[vitamin k]]></category>
		<category><![CDATA[vitamins and minerals]]></category>

		<guid isPermaLink="false">http://perezedhilton.com/?p=189</guid>
		<description><![CDATA[Many people ask me how I stay so slim and healthy looking &#8211; well I guess part of the answer is that it&#8217;s in my genes, and it&#8217;s much easier when you have a lot of money &#8211; but I also put it down to my diet. That means when I want a snack I [...]]]></description>
			<content:encoded><![CDATA[<p>Many people ask me how I stay so slim and healthy looking &#8211; well I guess part of the answer is that it&#8217;s in my genes, and it&#8217;s much easier when you have a lot of money &#8211; but I also put it down to my diet. That means when I want a snack I don&#8217;t reach for the chocolate, I look for something healthy and tasty. One of my favorites is <a href="http://spinachartichokedip.net/">spinach artichoke dip</a>. It&#8217;s easy to prepare and is actually really good for you!</p>
<p>A quote from the site I linked to explains why it is so good.</p>
<p>A spinach artichoke dip can be an excellent appetizer for festive dinners. It is healthy and tasty and it can be combined with many other ingredients for creating a unique recipe each time you cook it. Both spinach and artichokes are healthy foods, rich in essential nutrients and easy to find all year round. Besides, they aren’t included on the list of high allergenic foods, very few cases of allergy to spinach or artichoke being known. Spinach is an incredibly rich source of vitamins and minerals. For instance, a cup of spinach leaves contains about ten times more vitamin K than the daily recommended intake value and about 4 times the vitamin A recommended daily dose. It is also rich in folate, iron and magnesium. In the same time, spinach is a low-calorie food, one cup containing about 40 calories. Other nutrients contained in spinach are lutein, very good for eyesight, vitamin E, good for mental performance, vitamin C, good for strengthening the immune system, and omega-3 fatty acids, useful in slowing down the aging process. Artichoke is also considered a healthy food, thanks to its anti-oxidant properties which help support the liver functions and which are thought to play an active role in decreasing the LDL cholesterol levels. Like spinach, artichoke is low on calories. This is why foods based on spinach and artichokes can be included in weight loss or maintenance diets. This depends, of course, on the other ingredients that are added to the mix.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=af95192c-1771-8510-b7e4-8c0bb652f7d7" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://perezedhilton.com/the-real-world/a-delicious-spinach-artichoke-snack-thats-healthy/./feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

